![]() |
Hinterland Shooting Supplies |
Home | Security Gear | BoreTech Cleaning | HiViz Sights | DuraCoat | McMillan Stocks | Accessories | Closeouts | Stockists | Order Now | Contact Us
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $AU | |||
| PHLAP1 | SCOPE RING LAPPING TOOL 1" | $30.00 | Add to Cart Checkout |
| PHLAP30 | SCOPE RING LAPPING TOOL 30MM | $45.00 | Add to Cart Checkout |
The following guide numbers will fit the following actions.
Actions - BRNO, Browning A-Bolt, CPS, Cooper 22, Dakota Arms Model 76,
Enfield Model 1917, Grunig Elmiger, Hart, Herter Model V9, Husqvarna Model HVA &
M8000, Mauser Model 3000, Mauser 38 Swedish Target, Mauser 98 type, McMillan
Signature, Remington (all), Ruger Model 77 short and 77 long, S & W Model 1970, Sako
L581, Savage 110 & 112V, Springfield 03A3, Stolle (all), Tanner, Weatherby
Varmitmaster, and Winchester (all).
| #1 | 17 Remington Mach IV | #2 | 221, 222, 223, 222 mag., and 204 | |||||
| #3 | 22 and 6ppc, 220 swift | #4 | 22 and 6BR, 22-250, 243 | |||||
| #5 | 7-08, 308, 30-06, 300 savage, | 25-06, 25 Savage, 257 ROB, 6.5 x 55 | ||||||
| 7 IHMSA, 7BR, 270, 280, 7x57, 8x57 | ||||||||
| #6 | 7mm and 30 standard mags | #7 | 338 Winchester | |||||
| #41 | 7mm and 30 ultra mag | #68 | 264 Winchester | |||||
| #43 | 284 | #44 | 6.5 or 6x284 | |||||
| #45 | 338 ultra mag | #64 | 22-250 only | |||||
| #65 | 7mm mag only | #46 | 375 - 500 no "o" ring | |||||
| #86 | 7mm or 300 WSM | #112 | 30x378 Wby | |||||
| #113 | 338x378 Wby | #114 | 378 Wby | |||||
| #116 | 450 Dakota snouted with no "o" ring | #125 | 416 Rigby snouted with no "o" ring | |||||
| #126 | 416 Rem snouted with no "o" ring | #127 | 375 H&H snouted with no "o" ring | |||||
| #131 | 6.5, .243, .257 & .223 WSM | #132 | 223 WSSM only | |||||
| #133 | 270 & 7mm WSM only | #171 | 204 Ruger, 20 Tactical & 20 Var-Targ | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Sako L46, Sako L461, Vixen, A-1, Kimber 84,and Cooper 21. | ||||||||
| #8 | 17 Remington Mach IV | #9 | 221, 222, 223, 222 mag & 204 | |||||
| #10 | 22 & 6PPC, 220 Swift | #157 | 204 Ruger, 20 Tactical & 20 Var-Targ | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Sako A-2, L579, Forester, Ithica 55LSA, CZ 527’s, Bruno Fox #2,Dakota | ||||||||
| Preditor, Enfield MK #4, Kimber 84M, and Ultra Lite Model 20 and 24 | ||||||||
| #91 | 22 Hornet | #93 | 17 Rem Mach IV | |||||
| #94 | 221, 222, 223 & 222 mag | #168 | 220S, PPC | |||||
| #11 | 22 & 6BR, 22-250, 243, 25-06, | #12 | 7-08, 308, 270, 280, 30-06, 7BR, | |||||
| 257 Rob, 6 Rem, 250 Savage, 6.5x55 | 7IHMSA, 7x57, 8x57 | |||||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Browning L70, Sako A3, A4, L61, Finnbear, 491, 591, 691, Howa 1500, | ||||||||
| Tikka, 595, 590, 695, and 690, Howa 1500 and Weatherby Vanguard | ||||||||
| #58 | 17 Rem Mach IV | #59 | 221, 222, 223, 222 mag | |||||
| #60 | 22 & 6PPC, 220 Swift | #13 | 22 and 6BR, 22-250, 243 | |||||
| #165 | 22-6.5 WSSM | 25-06, 25 Savage, 257 ROB, 6.5 x 55 | ||||||
| #14 | 7mm and 300 Standard Mag | #15 | 7-08, 308, 270, 280, 30-06, 7BR | |||||
| #101 | 338 Winchester | 7IHMSA, 7x57, 8x57 | ||||||
| #111 | 7mm Mag only | #134 | 378 | |||||
| #135 | 33x378 | #136 | 30x378 | |||||
| #149 | #6.5x284 | #150 | 284 | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Kleingunther and Weatherby Mach 5 (old Weatherby) | ||||||||
| #16 | 22 & 6BR, 22-250, 243, 25-06, | #17 | 7mm & 300 Standard Mag | |||||
| 257 Rob, 6 Rem, 250 Savage, 6.5x55 | ||||||||
| #18 | 7-08, 308, 270, 280, 30-06, 7BR | #69 | 30x378 | |||||
| 7IHMSA, 7x57, 8x57 | ||||||||
| #70 | 338x378 | #71 | 378 Wby | |||||
| #103 | 7mm & 300 Ultra Mag | #98 | 338 Winchester | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Ruger #1, Ruger #2, Ruger #3, Browning 78’s, and any High wall or Low wall actions | ||||||||
| #84 | 17 Rem Mach IV | #20 | 221, 222, 223, 222 mag | |||||
| #21 | 22 & 6PPC, 220 Swift | #22 | 22 & 6BR, 22-250, 243, 25-06, | |||||
| 257 Rob, 6 Rem, 250 Savage, 6.5x55 | ||||||||
| #23 | 7-08, 308, 270, 280, 30-06, 7BR | #24 | 7mm & 300 Standard Mag | |||||
| 7IHMSA, 7x57, 8x57 | ||||||||
| #102 | 6 & 6.5x284 | #158 | 204 Ruger, 20 Tactical & 20 Var-Targ | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Hall, Wichita 1200, Wichita 1375, Alpha, Browning BBR, BBR-SA, | ||||||||
| Firearms Development, RPA Quad Lock, and Meyer (all). | ||||||||
| #47 | 221, 222, 223, 222 mag | #48 | 22 & 6PPC, 220 Swift | |||||
| #49 | 22 & 6BR, 22-250, 243, 25-06, | #57 | 270, 280, 30-06, 308, 300 Savage, | |||||
| 257 Rob, 6 Rem, 250 Savage, 6.5x55 | 7IHMSA, 7 BR, 7x57, 8x57 | |||||||
| #97 | 7mm & 300 Standard Mag | |||||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Hall Express, Styre M, Styre L, Styre SSG, Niko Golden Eagle, and Sako TRG | ||||||||
| #37 | 270, 280, 30-06, 308, 300 Savage, | #38 | 7mm & 300 Standard Mag | |||||
| 7IHMSA, 7 BR, 7x57, 8x57 | ||||||||
| #39 | 22 & 6BR, 22-250, 243, 25-06, | #80 | 378 Wby | |||||
| 257 Rob, 6 Rem, 250 Savage, 6.5x55 | #117 | 338 Lapua | ||||||
| #81 | 30x378 Wby | #82 | 338x378 | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Thompson Contender / Oncore | ||||||||
| #50 | 17 Rem Mach IV | #51 | 221, 222, 223, 222 mag | |||||
| #52 | 22 & 6BR, 22-250, 243, 25-06, | #53 | 270, 280, 30-06, 308, 300 Savage, | |||||
| 257 Rob, 6 Rem, 250 Savage, 6.5x55 | 7IHMSA, 7 BR, 7x57, 8x57 | |||||||
| #54 | 7/30 Waters, 30/30 | #55 | 22 Hornet | |||||
| #56 | 7TCU | #174 | 7mm & 300 Standard Mag | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions - Sako Model 75 & Model 85 | ||||||||
| #105 | 17 Rem Mach IV | #66 | 221, 222, 223, 222 mag & 204 | |||||
| #100 | 22 & 6PPC, 220 Swift | #67 | 22 & 6BR, 22-250, 243, 25-06, | |||||
| #42 | 270, 280, 30-06, 308, 300 Savage, | 257 Rob, 6 Rem, 250 Savage, 6.5x55 | ||||||
| 7IHMSA, 7 BR, 7x57, 8x57 | ||||||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions – Shellin DGA, Bat, and McMillan | ||||||||
| #75 | 221, 222, 223, 222 mag & 204 | #76 | 17 Rem | |||||
| #77 | 22-250, 243, 6BR & 257 Rob | #147 | 6.5x284 | |||||
| #148 | 284 | #155 | 30x378 | |||||
| #166 | PPC | #167 | 7-08, 308, 270, 280 & 30-06 | |||||
| The following guide numbers will fit the following actions. | ||||||||
| Actions – Blaser | ||||||||
| #164 | 221, 222, 223, 222 mag & 204 | #121 | 22-250, 243, 6BR & 257 Rob | |||||
| #119 | 7-08, 308, 270, 280 & 30-06 | #120 | 7mm & 300 Standard Mag | |||||
| #151 | 22-6.5 WSSM | #124 | 27-30 WSSM | |||||
| The following guide numbers will fit 22 Cal Rimfires (no "o" rings) | ||||||||
| #25 | Kimber 82, Rem 541, 541 T | #26 | Sako Finnfire | |||||
| #27 | Winchester 52 & Ruger 77/22 | #28 | Anschutz 64 | |||||
| #29 | Rem 40X & 37 | #62 | Anschutz 54 | |||||
| #63 | Browning A-Bolt | #85 | Ultralite 20 | |||||
| #106 | H&R Model 12 | #88 | Cooper 57 | |||||
| #92 | CZ 452 | #108 | Anschutz 1451 (flobert) | |||||
| #122 | Winchester 75 | #169 | Rem 504 | |||||
| #73 | Swindle Hurst | #172 | Hall | |||||
| #173 | Turbo | |||||||
| The following guide numbers will fit 17 Cal Rimfires (no "o" rings) | ||||||||
| #87 | Ruger 77 | #89 | Cooper 57 | |||||
| #90 | Marlin | #118 | Anschutz 54 | |||||
| #107 | Anschutz 64 | #95 | CZ 452 | |||||
| #115 | Savage | #170 | Rem 504 | |||||
| The following are individual guides | ||||||||
| #72 | Styre Scout & SBS 308, 30-06 | #156 | Marlin 336, 30-30 snouted, no "o" ring | |||||
| #74 | Styre Scout & SBS 243, 22-250 | #159 | AR 30 378 Wby | |||||
| #61 | HK 91 308 | #40 | Ruger 77/22 Hornet | |||||
| #96 | Marlin 336 45/70 | #99 | H&K SL8 223 only | |||||
| #111 | Sako 591 6x284 | #104 | AR-15 7.62x39 only | |||||
| #19 | AR-15 223 only | #78 | McMillan 50 cal | |||||
| #79 | Cooper 38,s | #83 | SR 25 & AR-10 308 | |||||
| #123 | Barrette M82A 50 cal | #128 | Anschutz 54 22 Hornet | |||||
| #129 | EDM Arms 50 cal | #130 | Marlin 1894 C 357 Mag | |||||
| #137 | Bat, DGA 6PPC | #139 | Browning 8400 270, 30-06 Tikka Model | |||||
| #140 | Browning 840 WSM Tikka Model | #141 | Browning 8400 Tikka Model 222 | |||||
| #142 | Browning 8400 Tikka Model 243 | #143 | Sauer 308 | |||||
| #144 | Sauer 243 | #145 | Heym 308 | |||||
| #146 | Heym 300 | #160 | Kimber 84 22-250, 243 | |||||
| #161 | Kimber 84 6.5x284 | #162 | Kimber 84 7-08, 308 | |||||
| #163 | Kimber 84 220S, PPC | |||||||
Hinterland Shooting Supplies Pty Ltd
Richard Garwood / Fiona Parker
Phone / Fax: (07) 5455 6925
Mobile: 042 787 6817
Email: info@hss.net.au
PO Box 807, Tewantin, Queensland, 4565, Australia.
ABN: 60 115 465 588
Home | Security Gear | BoreTech Cleaning | HiViz Sights | DuraCoat | McMillan Stocks | Accessories | Closeouts | Stockists | Order Now | Contact Us